External Slip Type Coiled Tubing Connector
The Coiled Tubing Connector is designed to allow a means of connecting a bottom hole assembly to the end of the coiled tubing. This slip type connector is the ideal method for transfer of both tensile and torque from the coiled tubing to the bottom hole assembly.
Key Features
- Slip Type
- Full I.D.
- Torque Thru
| Coil O.D. | O.D. | I.D.* | Length | Tensile | Torque | Connection | |
|---|---|---|---|---|---|---|---|
| in mm | in mm | in mm | ft m | lbs kg | ft-lbs Nm | ||
| 1.00 | 1.70 43.2 | 0.69 17.5 | 1.02 0.31 | 25,000 11,340 | 460 624 | 1" AM MT | |
| 1.25 | 1.70 43.2 | 0.75 19.1 | 0.99 0.30 | 15,000 6,804 | 460 624 | 1" AM MT | |
| 1.25 | 2.13 54.0 | 1.00 25.4 | 1.27 0.39 | 30,000 13,608 | 944 1,280 | 1-1/2" AM MT | |
| 1.50 | 2.13 54.0 | 1.00 25.4 | 1.27 0.39 | 30,000 13,608 | 944 1,280 | 1-1/2" AM MT | |
| 1.50 | 2.88 73.0 | 1.13 28.7 | 1.49 0.45 | 45,000 20,412 | 1,500 2,034 | 2-3/8" PAC | |
| 1.50 | 3.06 77.7 | 1.38 35.1 | 1.68 0.51 | 52,000 23,587 | 1,500 2,034 | 2-3/8" 8 Rd Box | |
| 1.75 | 2.88 73.0 | 1.13 28.7 | 1.60 0.49 | 50,000 22,680 | 1,500 2,034 | 2-3/8" PAC | |
| 1.75 | 3.06 77.7 | 1.38 35.1 | 1.79 0.55 | 50,000 22,680 | 1,500 2,034 | 2-3/8" 8 Rd Box | |
| 2.00 | 2.88 73.0 | 1.38 35.1 | 1.64 0.50 | 52,000 23,587 | 1,500 2,034 | 2-3/8" PAC | |
| 2.00 | 3.06 77.7 | 1.69 42.9 | 1.83 0.56 | 45,000 20,412 | 1,500 2,034 | 2-3/8" 8 Rd Box | |
| 2.38 | 3.25 82.5 | 1.38 35.1 | 1.77 0.54 | 60,000 27,216 | 1,500 2,034 | 2-3/8" PAC | |
| 2.88 | 3.88 98.4 | 1.38 35.1 | 2.16 0.66 | 60,000 27,216 | 2,000 2,712 | 2-3/8" PAC |

