HZ Impact Jar
The HZ Impact Jar can be fired up or down multiple times simply by pushing or pulling on the immobilized tool string. A very low re-cocking force makes this design ideal for horizontal wells where pushing capabilities are limited. The jarring impact can easily be controlled by varying the applied force. No pre-setting or adjustments are needed before tripping in the hole or prior to jarring. A large thru bore is incorporated allowing ball actuated tools to be run below the jar.
Key Features
- Low Re-Cocking Force
- Engineered for Horizontal Applications
- Neutral Position
- High Impact
HZ Impact Jar
| O.D. | I.D. | Length | Tensile | Torque | Connection | |
|---|---|---|---|---|---|---|
| in mm | in mm | ft m | lbs kg | ft-lbs Nm | ||
| 1.70 43.2 | 0.56 14.2 | 6.10 1.86 | 52,400 23,768 | 355 481 | 1" AM MT | |
| 2.13 54.0 | 0.69 17.5 | 6.10 1.86 | 91,302 41,414 | 628 851 | 1-1/2" AM MT | |
| 2.88 73.0 | 0.88 22.4 | 8.73 2.66 | 201,900 91,580 | 2,465 3,342 | 2-3/8" PAC | |
| 2.88 73.0 | 0.88 22.4 | 4.79 1.46 | 201,900 91,580 | 2,465 3,342 | 2-3/8" PAC |
HZ Bumper Jar
| O.D. | I.D. | Length | Tensile | Torque | Connection | |
|---|---|---|---|---|---|---|
| in mm | in mm | ft m | lbs kg | ft-lbs Nm | ||
| 1.70 43.2 | 0.56 14.2 | 5.95 1.81 | 52,400 23,768 | 355 481 | 1" AM MT | |
| 2.13 54.0 | 0.69 17.5 | 5.94 1.81 | 91,302 41,414 | 628 851 | 1-1/2" AM MT | |
| 2.88 73.0 | 0.88 22.4 | 4.30 1.31 | 211,535 95,951 | 2,465 3,342 | 2-3/8" PAC |
