Motor Head Assembly
The Motor Head Assembly serves as a multi-function tool. This tool was developed to be run primarily with a downhole motor. The Motor Head Assembly combines the coiled tubing connector, dual back pressure valve, and hydraulic disconnect into one compact tool. Utilizing this tool in the bottom hole assembly greatly shortens the overall length of the complete tool string. A shorter bottom hole assembly requires less lubricator, allowing for a much safer rig up of the coiled tubing injector head. The components can also be separated into different configurations depending on specific requirements.
Key Features
- Slip Type Connector
- Dual Flapper Valve
- Standard Fishing Profile
- No Exposed Shear Screws
Coil Connector/Back Pressure Valve/Hydraulic Disconnect
| Coil O.D. | O.D. | I.D. | Length | Tensile | Torque | Connection | |
|---|---|---|---|---|---|---|---|
| in | in mm | in mm | ft m | lbs kg | ft-lbs Nm | ||
| 1.25 | 1.70 43.2 | 0.45 11.5 | 2.59 0.79 | 15,000 6,804 | 625 847 | 1" AM MT | |
| 1.25 | 2.13 54.0 | 0.53 13.5 | 2.95 0.90 | 30,000 13,608 | 944 1,280 | 1-1/2" AM MT | |
| 1.50 | 2.13 54.0 | 0.53 13.5 | 2.95 0.90 | 30,000 13,608 | 944 1,280 | 1-1/2" AM MT | |
| 1.50 | 2.88 73.0 | 0.69 17.5 | 3.62 1.10 | 45,000 20,412 | 1,500 2,034 | 2-3/8" PAC | |
| 1.75 | 2.88 73.0 | 0.69 17.5 | 3.73 1.14 | 50,000 22,680 | 1,500 2,034 | 2-3/8" PAC | |
| 2.00 | 2.88 73.0 | 0.69 17.5 | 3.77 1.15 | 52,000 23,587 | 1,500 2,034 | 2-3/8" PAC |
Coil Connector/Back Pressure Valve
| Coil O.D. | O.D. | I.D. | Length | Tensile | Torque | Connection | |
|---|---|---|---|---|---|---|---|
| in | in mm | in mm | ft m | lbs kg | ft-lbs Nm | ||
| 1.25 | 1.70 43.2 | 0.69 17.5 | 1.95 0.59 | 15,000 6,804 | 460 624 | 1" AM MT | |
| 1.25 | 2.13 54.0 | 1.00 25.4 | 2.46 0.75 | 30,000 13,608 | 944 1,280 | 1-1/2" AM MT | |
| 1.50 | 2.13 54.0 | 1.00 25.4 | 2.46 0.75 | 30,000 13,608 | 944 1,280 | 1-1/2" AM MT | |
| 1.50 | 2.88 73.0 | 1.00 25.4 | 2.89 0.88 | 45,000 20,412 | 1,500 2,034 | 2-3/8" PAC | |
| 1.75 | 2.88 73.0 | 1.00 25.4 | 3.00 0.91 | 50,000 22,680 | 1,500 2,034 | 2-3/8" PAC | |
| 2.00 | 2.88 73.0 | 1.00 25.4 | 1.64 0.50 | 52,000 23,587 | 1,500 2,034 | 2-3/8" PAC |
Back Pressure Valve/Hydraulic Disconnect
| O.D. | I.D. | Length | Tensile | Torque | Connection | |
|---|---|---|---|---|---|---|
| in mm | in mm | ft m | lbs kg | ft-lbs Nm | ||
| 1.70 43.2 | 0.45 11.5 | 1.80 0.55 | 39,850 18,076 | 460 624 | 1" AM MT | |
| 2.13 54.0 | 0.53 13.5 | 2.20 0.67 | 60,000 27,216 | 944 1,280 | 1-1/2" AM MT | |
| 2.88 73.0 | 0.69 17.5 | 2.74 0.84 | 115,200 52,254 | 3,086 4,184 | 2-3/8" PAC |
Hydraulic Disconnect/Diverting Circulating Sub
| O.D. | I.D. | Length | Tensile | Torque | Connection | |
|---|---|---|---|---|---|---|
| in mm | in mm | ft m | lbs kg | ft-lbs Nm | ||
| 2.88 73.0 | 0.56 14.2 | 3.40 1.04 | 144,000 65,317 | 1,900 2,576 | 2-3/8" PAC |
