Pump-Off Bit Sub
The Pump-Off Bit Sub was developed for the Snubbing and Workover Industry. This tool is used in conjunction with a Bit or Mill to complete a workover operation. Upon completing the drilling operation and landing the tubing at surface, a ball is dropped and or pumped to the tool. As a result, pressure is generated causing the locking mechanism to shear and release. The bottom sub then separates and the well is ready for production.
Key Features
- Drop Ball Actuated
- Torque Thru
- Balanced Piston
- Standard Connections
- High Tensile Strength
Pump-Off Bit Sub Ball Check
| O.D. | Length | Tensile | Torque | Connection | |
|---|---|---|---|---|---|
| in mm | ft m | lbs kg | ft-lbs Nm | ||
| 2.20 55.9 | 1.29 0.39 | 50,000 22,680 | 994 1,348 | 1-1/4" 10 Rd Box x 1-1/2" AM MT Box | |
| 3.13 79.4 | 1.85 0.56 | 79,000 35,834 | 2,830 3,837 | 2-3/8" 8 Rd Box x 2-3/8" REG Box | |
| 3.68 93.5 | 1.96 0.60 | 131,208 59,515 | 2,975 4,034 | 2-3/8" 8 Rd Box x 2-7/8" REG Box | |
| 3.68 93.5 | 1.96 0.60 | 131,208 59,515 | 3,813 5,170 | 2-7/8" 8 Rd Box x 2-7/8" REG Box |
Pump-Off Bit Sub Reverse Circulating
| O.D. | I.D. | Length | Tensile | Torque | Connection | |
| in mm | in mm | ft m | lbs kg | ft-lbs Nm | ||
| 3.13 79.4 | 1.00 25.4 | 1.58 0.48 | 186,172 84,446 | 1,937 2,626 | 2-3/8" 8 Rd Box x 2-3/8" PAC Box | |
| 3.13 79.4 | 1.25 31.8 | 1.60 0.49 | 79,000 35,834 | 2,830 3,837 | 2-3/8" 8 Rd Box x 2-3/8" REG Box | |
| 3.75 95.3 | 1.25 31.8 | 1.72 0.52 | 79,000 35,834 | 2,830 3,837 | 2-3/8" 8 Rd Box x 2-7/8" REG Box | |
| 3.13 79.4 | 0.75 19.1 | 1.45 0.44 | 79,000 35,834 | 3,570 4,840 | 2-3/8" 8 Rd Box x 2-3/8" REG Box | |
| 3.68 93.5 | 1.19 30.2 | 1.87 0.57 | 131,182 59,503 | 3,813 5,170 | 2-7/8" 8 Rd Box x 2-7/8" REG Box |
* No Check Valve
Pump-Off Bit Sub Dual Flapper
| O.D. | I.D. | Length | Tensile | Torque | Connection | |
|---|---|---|---|---|---|---|
| in mm | in mm | ft m | lbs kg | ft-lbs Nm | ||
| 3.06 77.8 | 0.96 24.6 | 2.03 0.62 | 122,000 55,338 | 2,830 3,837 | 2-3/8" 8 Rd Box x 2-3/8" REG Box | |
| 3.13 79.4 | 0.96 24.6 | 2.03 0.62 | 79,000 35,834 | 2,830 3,837 | 2-3/8" 8 Rd Box x 2-3/8" REG Box | |
| 3.68 93.5 | 0.96 24.6 | 2.24 0.68 | 105,000 47,627 | 2,965 4,020 | 2-3/8" 8 Rd Box x 2-7/8" REG Box | |
| 3.13 79.4 | 0.96 24.6 | 2.03 0.62 | 99,210 45,001 | 3,232 4,382 | 2-3/8" PH-6 Box x 2-3/8" REG Box | |
| 3.68 93.5 | 0.96 24.6 | 2.30 0.70 | 105,000 47,627 | 3,813 5,170 | 2-7/8" 8 Rd Box x 2-7/8" REG Box |
Pump-Off Bit Sub Single Flapper
| O.D. | I.D. | Length | Tensile | Torque | Connection | |
|---|---|---|---|---|---|---|
| in mm | in mm | ft m | lbs kg | ft-lbs Nm | ||
| 3.06 77.8 | 0.96 24.6 | 1.81 0.55 | 79,000 35,834 | 2,830 3,837 | 2-3/8" 8 Rd Box x 2-3/8" REG Box | |
| 3.13 79.4 | 0.96 24.6 | 1.81 0.55 | 79,000 35,834 | 2,830 3,837 | 2-3/8" 8 Rd Box x 2-3/8" REG Box | |
| 3.68 93.5 | 0.96 24.6 | 1.96 0.60 | 105,000 47,627 | 2,975 4,034 | 2-3/8" 8 Rd Box x 2-7/8" REG Box | |
| 3.68 93.5 | 0.96 24.6 | 1.96 0.60 | 105,000 47,627 | 3,810 5,166 | 2-7/8" 8 Rd Box x 2-7/8" REG Box | |
| 3.68 93.5 | 0.96 24.6 | 2.00 0.61 | 248,000 112,491 | 2,450 3,322 | 2-7/8" PH-6 Box x 2-7/8" REG Box |

