Pump-Thru Lock
The Pump-Thru Lock is used primarily in the Snubbing industry and provides the capability of setting, changing, or removing flow control equipment such as a Slickline Back Pressure Valve. It utilizes locking keys that provide a positive anchor within a nipple profile. This tool can either be run in place or set and pulled via slickline. The Pump-Thru Lock relies on a standard nipple profile and is capable of handling many hours of continuous pumping.
Key Features
- Slickline Set and Retrieved
- Utilizes Standard Nipple Profiles
- Equalizing Feature
- Dual Flappers
Selective Locks
| Size & Profile | No Go O.D. | Min I.D. | Eq. Flow Area | |
|---|---|---|---|---|
| Nom. | in mm | in mm | in2 cm2 | |
| 1.710 'R' | 1.700 43.2 | 0.57 14.5 | 0.049 0.32 | |
| 2.125 'R' | 2.115 53.7 | 0.69 17.5 | 0.028 0.18 | |
| 2.188 'R' | 2.175 55.2 | 0.69 17.5 | 0.049 0.32 | |
| 2.313 'R' | 2.300 58.4 | 0.69 17.5 | 0.049 0.32 | |
| 2.563 'R' | 2.550 64.8 | 1.00 25.4 | 0.041 0.26 | |
| 1.500 'X' | 1.490 37.8 | 0.57 14.5 | 0.014 0.09 | |
| 1.875 'X' | 1.865 47.4 | 0.69 17.5 | 0.028 0.18 | |
| 2.313 'X' | 2.300 58.4 | 0.69 17.5 | 0.014 0.09 |
“No-Go” Locks
| Size & Profile | No Go O.D. | Min I.D. | Eq. Flow Area | |
|---|---|---|---|---|
| Nom. | in mm | in mm | in2 cm2 | |
| 1.710 'RN' | 1.700 43.2 | 0.57 14.5 | 0.049 0.32 | |
| 2.125 'RN' | 2.115 53.7 | 0.69 17.5 | 0.028 0.18 | |
| 2.188 'RN' | 2.175 55.2 | 0.69 17.5 | 0.049 0.32 | |
| 2.313 'RN' | 2.300 58.4 | 0.69 17.5 | 0.049 0.32 | |
| 2.563 'RN' | 2.550 64.8 | 1.00 25.4 | 0.041 0.26 | |
| 1.500 'XN' | 1.490 37.8 | 0.57 14.5 | 0.014 0.09 | |
| 1.875 'XN' | 1.865 47.4 | 0.69 17.5 | 0.028 0.18 | |
| 2.313 'XN' | 2.300 58.4 | 0.69 17.5 | 0.014 0.09 |
