Back Pressure Valve
The coiled tubing back pressure valve is run as a down hole safety valve, preventing the flow upward inside of the coiled tubing string. All of the internal components are replaceable, allowing for simple redress of the complete back pressure valve.
The coiled tubing back pressure valve is also available in a variety of different styles and may also be customized to meet your specifications.
Key Features
- Replaceable Inserts
- Dual Flappers
- AM MT and Mini MT Connections
- Can Accommodate Downhole Screen
Flapper Type Check Valve
| O.D. | I.D. | Length | Tensile | Torque | Connection | |
|---|---|---|---|---|---|---|
| in mm | in mm | ft m | lbs kg | ft-lbs Nm | ||
| 1.25 31.8 | 0.47 11.9 | 0.88 0.27 | 27,601 12,520 | 254 344 | 7/8" AM MT | |
| 1.50 38.1 | 0.58 14.7 | 1.08 0.33 | 62,500 28,350 | 460 624 | 1" AM MT | |
| 1.75 44.5 | 0.69 17.5 | 1.03 0.31 | 62,500 28,350 | 460 624 | 1" AM MT | |
| 2.00 50.8 | 1.00 25.4 | 1.17 0.36 | 66,600 30,209 | 898 1,218 | 1-1/2" AM MT |
Ball Type Check Valve
| O.D. | Length | Tensile | Torque | Connection | |
|---|---|---|---|---|---|
| in mm | ft m | lbs kg | ft-lbs Nm | ||
| 1.25 31.8 | 0.59 0.18 | 27,601 12,520 | 327 443 | 7/8" AM MT | |
| 1.50 38.1 | 0.61 0.19 | 62,500 28,350 | 460 624 | 1" AM MT | |
| 1.75 44.5 | 0.61 0.19 | 62,500 28,350 | 460 624 | 1" AM MT | |
| 2.00 50.8 | 0.93 0.28 | 88,288 40,047 | 994 1,348 | 1-1/2" AM MT |

