Pump-Off Wash Nozzle
The pump-off wash nozzle allows for washing debris, such as sand and solids while circulating the well bore. This tool utilizes a ball check valve that prevents flow into the coiled tubing string. Upon landing the string at the appropriate depth, a ball is pumped down to the tool activating the release mechanism. All of the internal components are then pumped out leaving the coiled tubing ready for production.
Key Features
- Balanced Piston
- High Velocity Nozzle
- Positive Lock Mechanism
Pump-Off Wash Nozzle
| O.D. | Length | Tensile | Torque | Connection | |
|---|---|---|---|---|---|
| in mm | ft m | lbs kg | ft-lbs Nm | ||
| 1.25 31.8 | 0.69 0.21 | 27,601 12,520 | 327 443 | 7/8" AM MT | |
| 1.50 38.1 | 0.77 0.23 | 62,500 28,350 | 460 624 | 1" AM MT | |
| 1.75 44.5 | 1.00 0.30 | 62,500 28,350 | 460 624 | 1" AM MT | |
| 2.00 50.8 | 1.16 0.35 | 88,288 40,047 | 994 1,348 | 1-1/2" AM MT |
Dual Flapper Pump-Off Wash Nozzle
| O.D. | Length | Tensile | Torque | Connection | |
|---|---|---|---|---|---|
| in mm | ft m | lbs kg | ft-lbs Nm | ||
| 1.50 38.1 | 1.01 0.31 | 29,726 13,484 | 334 453 | 1" AM MT | |
| 2.12 53.8 | 1.41 0.43 | 88,288 40,047 | 994 1,348 | 1-1/2" AM MT |

